18:35-19:20 | PLENARY 1 Kitagawa Susumu CHEMISTRY AND APPLICATION OF SOFT PCPS/MOFS Chair: Daniel Maspoch and Jorge A. R. Navarro |
19:20-20:05 | PLENARY 2 Makoto Fujita COORDINATION SELF-ASSEMBLY: FROM ORIGINS TO THE LATEST ADVANCES Chair: Daniel Maspoch and Jorge A. R. Navarro |
17:05-17:30 | I 12 Stefan Kaskel IN SITU INSIGHTS INTO ADSORPTION KINETICS OF FLEXIBLE METAL-ORGANIC FRAMEWORKS Chair: Hana Bunzen |
15:50-16:15 | I 11 Hana Bunzen GAS STORAGE IN MOFs WITH NARROW PORE APERTURES Chair: Stefan Kaskel |
15:20-15:50 | KL 6 Rahul Banerjee POROUS COVALENT ORGANIC FRAMEWORK NANOTUBES (CONTs) Chair: Stefan Kaskel |
11:10-11:35 | I 6 Volodymyr Bon IN SITU STUDIES OF GUEST-INDUCED SWITCHING IN MOFs: DIFFERENT PERSPECTIVES AT NANO- AND MACROSCALE Chair: Silvia Bordiga |
10:45-11:10 | I 5 Simona Galli RATIONALIZING MOFs and COFs FUNCTIONAL PERFORMANCE JUXTAPOSING ADVANCED CHARACTERIZATION TECHNIQUES Chair: Silvia Bordiga |
09:15-09:45 | KL 3 Silvia Bordiga CE-BASED MOFs, USED AS CATALYSTS AND STUDIED BY A SPECTROSCOPIST Chair: Ilich Ibarra |
17:05-17:30 | I 10 Manuel Souto EXPLOITING THE VERSATILITY OF ELECTROACTIVE ORGANIC BUILDING BLOCKS FOR THE CONSTRUCTION OF FUNCTIONAL FRAMEWORK MATERIALS Chair: Alec Talin |
15:50-16:15 | I 9 Alec Talin TUNABLE INTERVALENCE CHARGE TRANSFER IN PRUSSIAN BLUE ANALOGUES ENABLES STABLE AND EFFICIENT BIOCOMPATIBLE ARTIFICIAL SYNAPSES Chair: Valentina Colombo |
15:20-15:50 | KL 5 Mircea Dinca ANISOTROPIC ELECTRICAL CONDUCTIVITY IN METAL-ORGANIC FRAMEWORKS Chair: Valentina Colombo |
11:10-11:35 | I 4 George E. Froudakis ARTIFICIAL INTELLIGENT AND DATA SCIENCE FOR DESIGNING MOFs Chair: Kim Jelfs |
10:45-11:10 | I 3 Rocio Semino SYNTHESISABILITY OF MOFs FROM A MODELLING AND DATA SCIENCE POINT OF VIEW Chair: Kim Jelfs |
09:15-09:45 | KL 2 Kim Jelfs COMPUTATIONAL DISCOVERY OF POROUS MOLECULAR MATERIALS Chair: Rocio Semino |
17:05-17:30 | I 8 Yue-Biao Zhang DYNAMIC COVALENT ORGANIC FRAMEWORKS Chair: Ross Forgan |
15:50-16:15 | I 7 Wojciech Bury ZIRCONIUM-BASED METAL-ORGANIC FRAMEWORKS AS PLATFORMS AND PRECURSORS FOR SELECTED CATALYTIC APPLICATIONS Chair: Aurelio Mateo |
15:20-15:50 | KL 4 Carlos Martí-Gastaldo PRACTISING RETICULAR CHEMISTRY WITH TITANIUM-ORGANIC FRAMEWORKS Chair: Aurelio Mateo |
14:30-15:15 | PLENARY 4 Joachim Sauer QUANTUM CHEMICAL PREDICTIONS OF ADSORPTION STRUCTURES AND ISOTHERMS FOR SMALL MOLECULES IN MOFs Chair: George Froudakis |
11:10-11:35 | I 2 Ross Forgan TUNING PROPERTIES AND FUNCTIONALITY IN THE MODULATED SELF-ASSEMBLY OF METAL-ORGANIC FRAMEWORKS Chair: Paolo Falcaro |
10:45-11:10 | I 1 Francoise M. Amombo Noa RETICULAR CHEMISTRY OF HEXAGON BASED MOFs: SYNTHESIS, TOPOLOGY, FLEXIBILITY AND SF6 SORPTION PROPERTIES Chair: Paolo Falcaro |
09:15-09:45 | KL 1 Paolo Falcaro ZIF - BIOCOMPOSITES Chair: Rebecca Vismara |
08:25-09:10 | PLENARY 3 Omar Yaghi DIGITAL RETICULAR CHEMISTRY Chair: Joachim Sauer |
11:35-13:05 | Oral Communications 01-05 Chair: Paolo Falcaro |
11:35-11:50 | OC-01 Constanze Neumann PORE-SELECTIVE C–H FUNCTIONALIZATION OF MOF LINKERS |
11:53-12:08 | OC-02 Vincent Guillerm GEOMETRY MISMATCH AND REMATCH IN RETICULAR CHEMISTRY: PRINCIPLES, CHALLENGES, OPPORTUNITIES, AND ISORETICULAR ZEOLITE-LIKE MOFS |
12:11-12:26 |
OC-03 Wei Yuan |
12:29-12:44 |
OC-04 Takashi Kitao |
12:47-13:02 | OC-05 Elena López Maya VALORIZATION OF ALUMINIUM SLAGS BY PREPARATION OF METAL ORGANIC FRAMEWORKS |
11:35-13:05 | Oral Communications 06-10 Chair: Kim Jelfs |
11:35-11:50 | OC-06 Yizhi Xu DESIGN OF METAL-ORGANIC FRAMEWORKS VIA HIGH THROUGHPUT AB INITIO CRYSTAL STRUCTURE PREDICTION METHOD WITH MACHINE LEARNING |
11:53-12:08 | OC-07 Peyman Z. Moghadam COMPUTATIONAL CHARACTERISATION AND SCREENING OF METAL ORGANIC FRAMEWORKS FOR CO2 CAPTURE IN THE PRESENCE OF HUMIDITY |
12:11-12:26 | OC-08 Yeonghun Kang A MULTI-MODAL PRE-TRAINING TRANSFORMER FOR UNIVERSAL TRANSFER LEARNING IN METAL–ORGANIC FRAMEWORKS |
12:29-12:44 | OC-09 Mihails Arhangelskis COMPUTATIONAL DESIGN OF METAL-ORGANIC FRAMEWORKS THROUGH CRYSTAL STRUCTURE PREDICTION |
12:47-13:02 | OC-10 Rochus Schmid MOFS ARE FINITE: SIMULATIONS OF NANOCRYSTALLITES |
11:35-13:05 | Oral Communications 11-15 Chair: Silvia Bordiga |
11:35-11:50 |
OC-11 Armin Moser |
11:53-12:08 | OC-12 Sean Collins DISORDERED AND AMORPHOUS PHASES IN FE-BTC UNDER THE MICROSCOPE: NANOBEAM ELECTRON DIFFRACTION AND PAIR DISTRIBUTION FUNCTION ANALYSIS |
12:11-12:26 | OC-13 Eder Amayuelas WATER INTRUSION MECHANISM INTO ZIF-8: ON THE TRAIL OF WATER PERCOLATION THROUGH NANOCAGES |
12:29-12:44 | OC-14 Fabian Knechtel FOLLOWING WATER UPTAKE IN METAL-ORGANIC FRAMEWORKS IN-SITU |
12:47-13:02 | OC-15 Valentina Colombo COMBINED X-RAY BASED TECHNIQUES FOR THE RATIONALIZATION OF STRUCTURE MODIFICATIONS DURING ADSORPTION AND CATALYSIS IN MOFS |
17:30-19:15 | Oral Communications 16-21 Chair: Ross Forgan |
17:30-17:45 | OC-17 Hoi Ri Moon RATIONAL DESIGN OF MOF@MOF ARCHITECTURES: SYNTHESIS, CHARACTERIZATION & APPLICATION |
17:48-18:03 | OC-18 Laura Salonen DEVELOPMENT OF COVALENT ORGANIC FRAMEWORKS FOR CATALYSIS |
18:06-18:21 | OC-19 Thomas M. Rosevear CONTROLLING THE PORE SPACE OF A DYNAMIC METAL-ORGANIC FRAMEWORK THROUGH POST-SYNTHETIC MODIFICATION |
18:24-18:39 | OC-20 Lars Öhrström DOT-, ROD- AND SHEET-MOFs: STRUCTURE, STABILITY AND GAS SORPTION |
18:42-18:57 | OC-21 Tianhao Xue INTERPENETRATED DONOR-ACCEPTOR HETEROJUNCTIONS IN 2D CONJUGATED DIBENZO[G,P]CHRYSENE-BASED KAGOME COVALENT ORGANIC FRAMEWORKS |
19:00-19:15 |
OC-16 Francisco Sotomomayor |
17:30-19:00 | Oral Communications 22-26 Chair: Alec Talin |
17:30-17:45 | OC-22 Jacopo Perego LUMINESCENT MOFs ARCHITECTURES FOR RADIOACTIVE GAS DETECTION AND ENGINEERING LARGE STOKES SHIFT |
17:48-18:03 | OC-23 Lars Heinke PHOTOSWITCHABLE MOF FILMS: FROM MODEL SYSTEMS OF LIGHT-INDUCED CHIRALITY AND MOLECULAR MOTORS TO PHOTOACTUATING FILMS |
18:06-18:21 | OC-24 Inés Tejedor AEROSOL JET PRINTING OF DENSE MOF FOR MAGNETIC LOCAL REFRIGERATION |
18:24-18:39 | OC-25 Bertrand Guillaume RADIOACTIVITY DETECTION, A NEW APPLICATION FOR FLUORESCENT MOFS |
18:42-18:57 | OC-26 Ilich Ibarra GUEST-INDUCED METAL-LINKER BOND DYNAMICS IN MFM-300 |
17:30-19:00 | Oral Communications 27-32 Chair: Hana Bunzen |
17:30-17:45 | OC-27 Sanchari Dasgupta CAPTURE OF VOLATILE ORGANIC COMPOUNDS BY MOFS FOR THE PRESERVATION OF CULTURAL HERITAGE |
17:48-18:03 | OC-29 Sebastian Ehrling TUNING THE GATE OPENING PRESSURE OF A FLEXIBLE MOF BY METAL SUBSTITUTION AND ADSORPTION TEMPERATURE |
18:06-18:21 | OC-30 Daria Poloneeva MACROPOROUS ZIF-67 FOR EFFECTIVE MEMBRANE SEPARATION |
18:24-18:39 | OC-31 Kyriaki Koupepidou ONE ATOM CAN MAKE ALL THE DIFFERENCE: GAS-INDUCED PHASE TRANSFORMATIONS IN BISIMIDAZOLE LINKED DIAMONDOID COORDINATION NETWORKS |
18:42-18:57 | OC-32 Jeff Kenvin ASSESSING THE TEXTURE & PERFORMANCE OF POROUS MATERIALS USING ADSORPTION |
17:05-17:30 | I 24 Stefan Wuttke MOF APPLICATIONS: WHAT IS THE PROBLEM? Chair: Kyriakos Stylianou |
15:50-16:15 | I 23 Kyriakos Stylianou DESIGNING MATERIALS FOR PHOTOCATALYSIS Chair: Pablo Garrido |
15:20-15:50 | KL 12 Camille Petit SHAPING ZIF MACROSTRUCTURES FOR CO2 CAPTURE AND PHOTOREDUCTION Chair: Pablo Garrido |
11:10-11:35 | I 18 Alexander John Cruz LAB TO FAB: NEXT-GENERATION DIRECT AIR CAPTURE ENABLED BY METAL-ORGANIC FRAMEWORKS, THE CASE OF BAKER HUGHES MOSAIC MATERIALS Chair: David Fairén Jiménez |
10:45-11:10 | I 17 Guy De Weireld LAB-PILOT SCALE CO2 CAPTURE VACUUM PESSURE SWING ADSORPTION USING MOFs Chair: David Fairén Jiménez |
09:15-09:45 | KL 9 David Fairén Jiménez MATERIALS DISCOVERY AND MOLECULAR ENGINEERING OF MOFs Chair: Carlos Martí-Gastaldo |
17:05-17:30 | I 22 Ricardo Mendes COORDINATION COMPOUNDS AS MULTI-DELIVERY SYSTEMS FOR OSTEOPOROSIS Chair: Mónica Giménez-Marqués |
15:50-16:15 | I 21 Mónica Giménez-Marqués ALTERNATIVE SYNTHETIC APPROACHES TO ACCESS NEW MOF BIOHYBRID ARCHITECTURES Chair: Sara Rojas |
15:20-15:50 | KL 11 Patricia Horcajada IMMUNE/CHEMO-ACTIVE NANOMOFs MULTITHERAPY Chair: Sara Rojas |
11:10-11:35 | I 16 Yi Liu FUNCTIONAL COVALENT ORGANIC FRAMEWORKS WITH “IRREVERSIBLE” COVALENT BONDS Chair: Christoph Janiak |
10:45-11:10 | I 15 Jia Min Chin CONTROLLING MOF MATERIALS ACROSS MULTIPLE LENGTH SCALES Chair: Christoph Janiak |
09:15-09:45 | KL 8 Christoph Janiak METAL-ORGANIC FRAMEWORKS, (MOFs) FOR WATER SORPTION FOR CYCLING HEAT TRANSFORMATION PROCESSES Chair: Satoshi Horike |
17:05-17:30 | I 20 Florian Beuerle FUNCTIONAL POROUS MATERIALS BASED ON BORONATE ESTER CAGES Chair: Niveen Khashab |
15:50-16:15 | I 19 Niveen M. Khashab COORDINATION AND SELF-ASSEMBLED CAPSULES (SACS) FOR PRECISION MEDICINE AND AGRICULTURE Chair: Shuhei Furukawa |
15:20-15:50 | KL 10 Satoshi Horike DESIGN METAL-CARBOXYLATE GLASSES AND COORDINATION POLYMER-FORMING LIQUIDS Chair: Shuhei Furukawa |
14:30-15:15 | PLENARY 6 Hermenegildo Garcia METAL-ORGANIC FRAMEWORKS AS SOLAR PHOTOCATALYSTS TO PRODUCE RENEWABLE FUELS Chair: Jerome Cavinet |
11:10-11:35 | I 14 Jéròme Canivet MOF-BASED MOLECULAR CATALYSTS FOR THE LIGHT-DRIVEN CONVERSION OF CARBON DIOXIDE Chair: Tatjana N. Parac-Vogt |
10:45-11:10 | I 13 Amanda J. Morris ELUCIDATING THE MECHANISMS OF PHOTO-INDUCED CATALYSIS IN METAL ORGANIC FRAMEWORKS Chair: Tatjana N. Parac-Vogt |
09:15-09:45 | KL 7 Tatjana N. Parac-Vogt METAL ORGANIC FRAMEWORKS AS NANOZYMES FOR BREAKING AND MAKING PEPTIDE BONDS Chair: Hermenegildo García |
08:25-09:10 | PLENARY 5 Sara Bals NEW DEVELOPMENTS IN TRANSMISSION ELECTRON MICROSCOPY FOR 2D AND 3D INVESTIGATIONS OF MOFs Chair: Patricia Horcajada |
11:35-13:05 | Oral Communications 33-37 Chair: Tatjana N. Parac-Vogt |
11:35-11:50 | OC-33 Tapas Kumar Maji ARTIFICIAL PHOTOSYNTHESIS: POST-MODIFIED MOFS AS CATALYST TOWARDS SOLAR FUEL PRODUCTION |
11:53-12:08 | OC-34 Charlotte Simms ENHANCING THE ACTIVITY OF MOFS AS HETEROGENEOUS CATALYST MATERIALS THROUGH SYNTHETIC MODIFICATIONS: EXPLORING THE STRUCTURE-ACTIVITY RELATIONSHIP |
12:11-12:26 | OC-35 Dominik Eder SELECTIVE LIGAND REMOVAL AS A POWERFUL STRATEGY TOWARDS ADVANCED PHOTOCATALYSTS |
12:29-12:44 | OC-36 Pedro Jesús Jabalera Ortiz PHOTOCATALYTIC REDUCTION OF ORGANIC SUBSTRATES BY ZIRCONIUM METAL-ORGANIC POLYHEDRA |
12:47-13:02 | OC-37 Víctor A. De La Peña O'Shea BODIPY BASED COVALENT ORGANIC FRAMEWORKS AND HYBRID HETEROJUNCTIONS FOR SOLAR H2 PRODUCTION |
11:35-13:05 | Oral Communications 38-42 Chair: Christoph Janiak |
11:35-11:50 | OC-38 Cristina Martin Alvarez METAL-ORGANIC FRAMEWORKS AS ACTIVE LAYER FOR LIGHTING APPLICATIONS |
11:53-12:08 | OC-39 Apeksha Singh DESIGNING COVALENT ORGANIC FRAMEWORK-BASED ELECTROLYTE FOR FAST CHARGING SODIUM-ION BATTERIES |
12:11-12:26 | OC-40 Ben Slater INVESTIGATING THE MORPHOLOGICAL AND TOPOLOGICAL INFLUENCES ON THE TRIBOELECTRIC PERFORMANCE OF ZIFS |
12:29-12:44 | OC-41 Joel M. Cabañero, Jr. SODIUM METAL-ORGANIC FRAMEWORKS SUBSTITUTED HARD CARBONS AS HIGH-RATE NEGATIVE ELECTRODES FOR SODIUM-ION BATTERIES |
12:47-13:02 | OC-42 Beatriz Silva MODELLING AND OPTIMIZATION OF ADSORPTION-BASED HEAT PUMPS: A NOVEL MATERIAL SCREENING APPROACH BASED ON PARTICLE SWARM OPTIMIZATION |
11:35-13:05 | Oral Communications 43-49 Chair: David Fairén Jiménez |
11:35:11:50 | OC-43 Ray Ozdemir METAL ORGANIC FRAMEWORKS BASED SOLID STATE ELECTROLYTES FOR IMPROVED BATTERY SAFETY |
11:53-12:08 | OC-46 Charles Toft METAL-ORGANIC FRAMEWORKS (MOFS): EMERGING ADSORBENTS FOR POST-COMBUSTION CO2 CAPTURE |
12:11-12:26 | OC-47 Priyanshi Vadalia MECHANICALLY STRONG SHAPED MOFs INTRODUCED WITH CIRCULARITY |
12:29-12:44 | OC-48 Nicolas Sadovnik SQUAIRTECH: MOFS SORBENTS FOR INDOOR AIR QUALITY |
12:47-13:02 | OC-49 Jeroen van den Reijen DEVELOPING ADSORBENTS AND EVALUATING ADSORBENT PERFORMANCE USING PARALLEL, SMALL SCALE TESTING – HIGH THROUGHPUT METHODOLOGY APPLIED TO CO2 CAPTURE FROM VARIOUS STREAMS |
17:30-19:00 | Oral Communications 50-54 Chair: Niveen Khashab |
17:30-17:45 | OC-50 Stefano Canossa INTRINSIC DISORDER IN METAL–ORGANIC FRAMEWORKS: AN UNTAPPED RESOURCE FOR RETICULAR DESIGN |
17:48-18:03 | OC-51 Sebastian Henke TUNING POROSITY, MELTING AND GLASS FORMATION IN ZEOLITIC IMIDAZOLATE FRAMEWORKS VIA FUNCTIONALIZATION AND MODIFICATION |
18:06-18:21 | OC-52 Irena Senkovska COOPERATIVE ASSEMBLY OF 2D-MOF NANOPLATELETS INTO HIERARCHICAL CARPETS AND TUBULAR SUPERSTRUCTURES |
18:24-18:39 | OC-53 Eric Bloch DESIGN AND SYNTHESIS OF POROUS SALTS |
18:42-18:57 | OC-54 Yingbo Zhao BOTTOM-UP SYNTHESIS OF MONOLITHIC GLASSY METAL-ORGANIC FRAMEWORKS AND THEIR APPLICATIONS FOR ALL-SOLID-STATE ELECTROLYTE |
17:30-19:00 | Oral Communications 55-59 Chair: Mónica Giménez-Marqués |
17:30-17:45 | OC-55 Tianhuai Xu SELF-POWERED TACTILE SENSING FOR SOFT ROBOTS UTILIZING A MOF-BASED TRIBOELECTRIC NANOGENERATOR |
17:48-18:03 | OC-56 Tomoko Inose INTEGRATION OF PHOTO-RESPONSIVE MOF WITH PLASMONIC NANOWIRE TOWARD A NOVEL PLATFORM FOR INTRACELLULAR DELIVERY |
18:06-18:21 | OC-57 Francesca Melle DELIVERY OF PANCREATIC CANCER DRUGS USING METAL-ORGANIC FRAMEWORKS (MOFs) |
18:24-18:39 | OC-58 Mary Cano-Sarabia LIPID-MOF COMPOSITES AS POTENTIAL DRUG DELIVERY SYSTEMS |
18:42-18:57 | OC-59 Pablo Serra Crespo METAL-ORGANIC FRAMEWORKS FOR THE PRODUCTION OF ISOTOPES OF MEDICAL INTEREST |
17:30-19:00 | Oral Communications 60-64 Chair: Kyriakos Stylianou |
17:30-17:45 | OC-60 Idaira Pacheco-Fernández PORE-NETWORKED MEMBRANE FOR TRACE-LEVEL SEPARATION OF EMERGING POLLUTANTS IN ENVIRONMENTAL WATER |
17:48-18:03 | OC-61 Yogeshwar More NANOTRAP GRAFTING IN THE MICROENVIRONMENT OF CATION EXCHANGEABLE MOF FOR EFFICIENT URANIUM EXTRACTION FROM SEAWATER |
18:06-18:21 | OC-62 Osama Shekhah A CO2-RECOGNITION METAL-ORGANIC FRAMEWORK MEMBRANE FOR CONTINUOUS CARBON CAPTURE |
18:24-18:39 | OC-63 Francisco J. Carmona ZR-MOFS AS ADSORBENTS FOR DETOXIFYING AGRICULTURE WASTEWATER BY NUTRIENT RECOVERY |
18:42-18:57 | OC-64 Jesús Ferrando Soria METAL-ORGANIC FRAMEWORKS (MOFS), MULTIVARIATE-MOFS (MTV-MOFS), WATER REMEDIATION |
09:45-10:10 | I 27 Sara Rojas METAL-ORGANIC FRAMEWORKS: FROM WATER DECONTAMINATION TO AGRICULTURE Chair: Francisco J. Carmona |
09:15-09:45 | KL 15 Wendy Lee Queen MODIFYING MOFs FOR SELECTED GAS AND LIQUID SEPARATIONS: NOVEL LIGAND AND COMPOSITE DESIGN Chair: Francisco J. Carmona |
09:45-10:10 | I 26 Jeremiah J. Gassensmith GUNS, GERMS, AND MOFs Chair: Victor de la Peña |
09:15-09:45 | KL 14 Dana D. Medina STITCH AND TAILOR-THE CRAFT OF TUNING THE CHEMICAL AND STRUCTURAL CHARACTER OF COVALENT ORGANIC FRAMEWORKS Chair: Victor de la Peña |
11:10-11:55 | PLENARY 8 Bettina V. Lotsch (PHOTO)ELECTROCATALYSIS WITH MOLECULAR FRAMEWORKS: THE TOP AND THE BOTTOM OF THE ICEBERG Chair: Stefan Wutkee |
09:45-10:10 | I 25 Jarad Mason TRANSPORTING GASES IN MICROPOROUS WATER Chair: Arnau Carné |
09:15-09:45 | KL 13 Jonathan Nitschke A MENAGERIE OF CHEMICAL BEASTS AND THEIR STRANGE CAGES Chair: Arnau Carné |
08:25-09:10 | PLENARY 7 Christian Serre METAL ORGANIC FRAMEWORKS FOR INDOOR AIR QUALITY Chair: Stefan Wuttke |
10:10-10:40 | Oral Communications 65-66 Chair: Arnau Carné |
10:10-10:25 | OC-65 Sascha Ott CATION-COUPLED ELECTRON HOPPING TRANSPORT AND REDOX CONDUCTIVITY IN METAL-ORGANIC FRAMEWORKS |
10:25-10:40 | OC-66 Stuart James POROUS LIQUIDS - EMERGING MATERIALS FOR CHEMICAL SEPARATIONS |
10:10-10:40 | Oral Communications 67-68 Chair: Victor de la Peña |
10:10-10:25 | OC-67 Weibin Liang ENHANCE BIOACTIVITY OF ENZYME/MOF BIOCOMPOSITE VIA PORE APERTURE ENGINEERING |
10:25-10:40 | OC-68 Isabel Pastoriza-Santos SYNTHESIS OF PLASMONIC ZIF-8 METAL-ORGANIC FRAMEWORKS FOR SENSING |
10:10-10:40 | Oral Communications 69-70 Chair: Francisco J. Carmona |
10:10-10:25 | OC-69 Maite Perfecto-Irigaray CONTROLLING SELECTIVITY IN THE PHOTOCATALYTIC CONVERSION OF CO2 INTO ALCOHOLS THROUGH Ti-BASED METAL-ORGANIC AEROGELS |
10:25-10:40 | OC-70 Chung-Kai Chang TUNING GAS SEPARATION PROPERTIES OF MOF MEMBRANES VIA MIXED-LINKER STRATEGY FOR CO2 SEPARATION |
Plenary (45 min), Keynote (KL, 30 min), Invited Lecture (I, 25 min), Oral Communication (O, 15 min).
5th European Conference on Metal Organic Frameworks and Porous Polymers - EUROMOF2023
Registration:
Abstracts: